My mom had a blast with the flowers!
It was a different trip than what Mac and I usually have because we had to take into consideration that my parents are both senior citizens who will need a lot of breaks and rest from walking. Good thing that they are both still healthy enough to be able to walk around and ride the MRT. It was also good that people in Singapore were really nice and there were some who would give up their seats for my parents.
I became a bit OC regarding this trip because I wanted everything planned and convenient. Here below is a summary of our itinerary and ballpark costs excluding the hotel and flight which we paid before hand (for directions, you can go to gothere.sg to map out your trip)
Total expenses without shopping based on the itinerary below is at P5,630.19/person
Day 1: | 15-Feb | Friday | |||
Itinerary | From | To | $S | Cnv | Peso Cost |
Leave House to Go to Clark | 9:00 | 10:30 | 33.97 | ||
Cebu Pacific Flight | 12:10 | 3:40 | |||
Buy an EZ-link card | 5.00 | 33.97 | 169.85 | ||
Check-in @ Hotel | 4:00 | 5:00 | 1.63 | 33.97 | 55.37 |
Lucky Plaza for Money Exchange | 5:30 | 6:30 | 0.73 | 33.97 | 24.80 |
Dinner at Food Republic in Wisma Atria & Shopping | 7:00 | 9:00 | 10.00 | 33.97 | 339.70 |
Back to hotel | 9:00 | 9:30 | 0.73 | 33.97 | 24.80 |
Optional: Garden by the Bay Marina Bay | 0.93 | 33.97 | 31.59 | ||
Needed for EZ-Link Load | 4.02 | ||||
TOTAL | 646.11 | ||||
Day 2: | 16-Feb | Saturday | |||
Itinerary | From | To | $S | Cnv | Peso Cost |
Breakfast @ Raffles City | 9:00 | 10:30 | 6.00 | 33.97 | 203.82 |
Go to Merlion Park | 11:00 | 12:00 | 0.73 | 33.97 | 24.80 |
Lunch at Lau Pa Sat | 1:00 | 2:00 | 15.00 | 33.97 | 509.55 |
Go to Vivo City to Sentosa | 2:00 | 3:00 | 4.03 | 33.97 | 136.90 |
Spend the Day looking at the Flowers, Beach, View | 5.00 | 33.97 | 169.85 | ||
Ride the Luge | 3:00 | 5:00 | 12.50 | 33.97 | 424.63 |
Songs of the Sea | 7:40 | 8:40 | 12.00 | 33.97 | 407.64 |
Dinner at Sentosa | 10.00 | 33.97 | 339.70 | ||
Back to Hotel | 4.03 | 33.97 | 136.90 | ||
EZ-Link Load | 8.79 | ||||
TOTAL | 2,353.78 | ||||
Day 3: | 17-Feb | Sunday | |||
Itinerary | From | To | $S | Cnv | Peso Cost |
Sunday Mass | 8:00 | 9:00 | |||
Breakfast | 9:00 | 10:30 | 6.00 | 33.97 | 203.82 |
Go to Botanical Garden | 11:00 | 12:00 | 1.54 | 33.97 | 52.31 |
Entrance to Orchid Garden | 5.00 | 33.97 | 169.85 | ||
Lunch | 1:00 | 2:00 | 10.00 | 33.97 | 339.70 |
Travel to Night Safari | 4:00 | 5:00 | 1.66 | 33.97 | 56.39 |
Night Safari Entrance | 7:30 | 10:00 | 34.00 | 33.97 | 1,154.98 |
Back to hotel | 10:30 | 11:00 | 1.77 | 33.97 | 60.13 |
Dinner | 10.00 | 33.97 | 339.70 | ||
EZ-Link Load | 4.97 | ||||
TOTAL | 2,376.88 | ||||
Day 4: | 18-Feb | Monday | |||
Itinerary | From | To | $S | Cnv | Peso Cost |
Breakfast | 10:00 | 11:00 | 5.00 | 33.97 | 169.85 |
Bugis | 0.83 | 33.97 | 28.20 | ||
Check-out from Hotel | 12:00 | ||||
Go to Airport | 2:00 | 3:00 | 1.63 | 33.97 | 55.37 |
Cebu Pac Flight | 4:25 | 8:00 | |||
Arrive House | 9:30 | ||||
EZ-Link | 2.46 | ||||
TOTAL | 253.42 | ||||
Some Photos after the jump: |
At the Skypark of the Marina Bay
Sentosa Flowers
Songs of the Sea